I've been cooking quite a lot recently, as Boaz and LaRae have left for their Christmas vacation, and the lady who usually helps LaRae to cook has also taken off for the month. I've kept careful track of what I buy at the market so that I can learn how to cook things economically here. I thought some of you would be interested to see the things I've gotten at the market the past three trips.
November 10, 2011
Item | Quantity | Cost -- CFA / ($)* |
Salt | 1 kilo | 150 CFA (0.33) |
Potatoes | 2 kilos | 1,300 CFA (2.88) |
Banana | 1 hand (8) | 500 CFA (1.11) |
Lentils | 1 kilo | 900 CFA (2.00) |
Cornmeal | 2 kilos | 700 CFA (1.55) |
Onions | 2 kilos | 600 CFA (1.33) |
Baking Powder | 250 grams | 500 CFA (1.11) |
Garlic | 1/2 kilo | 500 CFA (1.11) |
Carrots | 1 kilo | 1,000 CFA (2.22) |
Ginger | 1/4 kilo | 600 CFA (1.33) |
Powdered milk | 1 bag | 1,500 CFA (3.33) |
Green Olives | 1 jar | 750 CFA (1.67) |
- Conversion based on the exchange rate of 450 CFA / $1.00 USD... this is usually variable between 450-500 CFA / $1.00 USD.
November 13, 2011
Item | Quantity | Cost -- CFA / ($)* |
Sugar | 2 kilos | 1300 CFA (2.88) |
Spaghetti | 4 packages | 1600 CFA (3.55) |
Couscous | 2 kilos | 1600 CFA (3.55) |
Potatoes | 2 kilos | 1200 CFA (2.66) |
Tomatoes | 1 kilo | 1500 CFA (3.33) |
Peanut Butter | 2 kilos | 2000 CFA (4.44) |
Bananas | 11 bananas | 700 CFA (1.55) |
Tomato Paste | 2 large cans | 2,100 CFA (4.66) |
Cabbage | 1 kilo (4 small heads) | 1,000 CFA (2.22) |
Chives | 1 small bunch | 100 CFA (0.22) |
Parsley | 1 small bunch | 100 CFA (0.22) |
November 17, 2011
Item | Quantity | Cost -- CFA / ($)* |
Bananas | 10 | 500 CFA (1.11) |
White Flour | 2 kilos | 950 CFA (2.11) |
Onions | 2 kilos | 600 CFA (1.33) |
Chives | 1 bunch | 100 CFA (0.22) |
Beans | 1 kilo | 700 CFA (1.55) |
Couscous | 2 kilos | 1600 CFA (3.55) |
Grapefruit | 3 | 500 CFA (1.11) |